SNAP-ON Double Flex Ratcheting Box Wrenches
SNAP-ON Double Flex Ratcheting Box Wrenches SNAP-ON Wrenches SNAP-ON Hand Tools  SNAP-ON Malaysia, Melaka, Selangor, Kuala Lumpur (KL), Johor Bahru (JB), Sarawak Supplier, Supply, Supplies | Alliance Supplies Sdn Bhd
Download SNAP-ON Wrenches Catalog (1)
Download SNAP-ON Wrenches Catalog (2)
Download SNAP-ON Wrenches Catalog (3)


Flank Drive® Double Flex Ratcheting Box, mm
6, 7 XFRM67 16 16 6.4 6.4 300
8, 10 XFRM810A 16.9 19.1 9.8 10.4 330 
9, 11 XFRM911A 18.2 21.1 6.8 7.6 365
12,14 XFRM1214 22.7 26.3 8.0 8.3 411 
13,15 XFRM1315 24.0 26.3 8.2 8.6 413 
16,18 XFRM1618A 28.4 31.8 10.0 10.4 432 
17,19 XFRM1719A 30.5 32.4 10.1 10.9 470 
 
Flank Drive® Double Flex Ratcheting Box, inches
1/4, 11/32 XFR811 5/8 23/32 1/4 9/32 12
5/16, 3/8 XFR1012 21/32 3/4 1/4 9/32 13 
7/16, 1/2 XFR1416 27/32 15/16 5/16 11/32 14-5/8 
9/16, 11/16 XFR1822 1-1/32 1-3/16 11/32 3/8 17 
5/8, 3/4 XFR2024 1-1/8 1-9/32 13/32 7/16 18-7/16 
 
Ratcheting Combination/Standard Handle, 15° Offset, mm (Blue-Point®)
6 BOERM6 16.3 16.3 6.6 3.6 114.3
6 BOERM7 16.5 16.4 6.6 3.9 125
8 BOERM8 17.8 17.7 6.5 4.0 135 
9 BOERM9 19.5 20.0 7.4 4.0 150 
10 BOERM10 21.5 21.9 8.0 5.0 160 
11 BOERM11 22.0 23.9 8.5 5.5 170 
12 BOERM12 23.5 25.0 9.0 5.5 175 
13 BOERM13 25.0 25.9 10.0 6.3 180 
14 BOERM14 27.0 29.9 10.0 6.5 190 
15 BOERM15 28.5 31.1 11.0 7.0 200 
16 BOERM16 30.5 33.6 11.0 7.0 210 
17 BOERM17 32.0 36.5 12.0 7.0 230 
18 BOERM18 34.5 38.5 12.0 8.0 240 
19 BOERM19 36.5 38.7 12.9 8.7 250 
21 BOERM21 39.4 43.2 13.7 9.4 266.7 
22 BOERM22 41.7 45.7 14.5 9.4 285.8 
24 BOERM24 46.5 49.5 15.5 11.2 304.8 
25 BOERM25 47.2 52.8 15.5 11.2 327.2 
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version